|
Full Bathrooms: 2 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Tub w/Shower Over, Window |
Dining Room Features: Breakfast Nook, Dining/Family Combo, Space in Kitchen | Flooring: Carpet, Vinyl, Wood |
Foundation: Pillar/Post/Pier, Raised | Fireplace Features: Brick, Family Room, Wood Burning |
Interior Features: Formal Entry | Appliances: Built-In Electric Oven, Free Standing Refrigerator, Gas Cook Top, Gas Plumbed, Built-In Gas Range, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Dual Fuel, Free Standing Freezer |
Kitchen Features: Breakfast Room, Synthetic Counter | Levels: Two |
Laundry Features: Dryer Included, Electric, Space For Frzr/Refr, Ground Floor, Washer Included, In Garage | Master Bathroom Features: Bidet, Shower Stall(s), Window |
Master Bedroom Features: Closet, Ground Floor | # of Fireplaces: 1 |
Room Type: Master Bathroom, Baths Other, Master Bedroom, Dining Room, Possible Guest, Family Room, Kitchen, Living Room | Square Footage: 1651.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance | Bathrooms: 2 |
Living Room Features: View | Lower Level: Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Retreat, Kitchen |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
Upper Level: Bedroom(s), Family Room | |
|
Lot Size Acres: 0.1300 | Lot Size Square Feet: 5663.00 |
Elevation: 0 | Property Faces: Southwest |
Fencing: Back Yard, Fenced, Wood | Parking Features: Attached, Garage Door Opener, Garage Facing Front, Interior Access |
Horse Property: No | Lot Features: Auto Sprinkler F&R, Curb(s), Curb(s)/Gutter(s), Shape Regular, Storm Drain, Street Lights, Landscape Back, Landscape Front |
Carport Spaces: 0.0 | Garage Spaces: 2.0 |
Pool: No | Road Surface Type: Asphalt, Paved |
Roof: Shingle, Composition | Stories: 2 |
Driveway/Sidewalks: Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway | Land Use: Residential |
Total Parking Spaces: 0.00 | Open Parking Spaces: 2.0 |
Road Responsibility: Public Maintained Road | Spa: No |
Topography: Snow Line Below, Level, Trees Few | |
|
APN: 023-0204-025-0000 | Area/District: 10820 |
County: Sacramento | Cross Street: 25th Ave |
Directions to Property: Hwy 50, Exit at 65th St South onto 65th St, turn left(east) onto 21st Ave, turn right(south) onto 79th St, turn let(east) onto 25th Ave and turn right(south) onto 80th St to the property. | Association: No |
Subdivision: Colonial Village 13 | Zoning: R-1 |
Distance To Shopping: 3 Blocks | Distance to Public Transportation: 3 Blocks |
Pets Allowed: Yes, Service Animals OK, Cats OK, Dogs OK | Senior Community: No |
|
Property Subtype: Single Family Residence | Other Structures: Shed(s) |
Architectural Style: Bungalow | Window Features: Dual Pane Partial, Weather Stripped |
Irrigation: Public District, Meter on Site | Year Built: 1957 |
Remodeled/Updated: Unknown | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Detached, Tract, Low-Rise (1-3), Modified |
# of Units: 0 | Patio And Porch Features: Enclosed Patio |
Property Condition: Updated/Remodeled, Original | Green Verification Year: 0 |
|
Cooling: Ceiling Fan(s), Central, Window Unit(s) | Electric: 3 Phase, 220 Volts, 220 Volts in Laundry |
Energy Efficient: Insulation, Thermostat, Windows | Heating: Central, Fireplace(s), Wall Furnace |
Sewer: Sewer Connected, Sewer in Street, In & Connected, Public Sewer | Utilities: Cable Available, Public, Electric, Natural Gas Available, Natural Gas Connected |
Water Source: Meter on Site, Water District, Public | |