|
Full Bathrooms: 3 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Double Sinks, Tile, Tub w/Shower Over, Window |
Dining Room Features: Breakfast Nook, Formal Room, Space in Kitchen | Flooring: Carpet, Tile |
Foundation: Concrete, Slab | Fireplace Features: Metal, Family Room, Wood Burning, Gas Piped, Gas Starter |
Interior Features: Formal Entry, Storage Area(s) | Appliances: Built-In Electric Oven, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Self/Cont Clean Oven |
Kitchen Features: Breakfast Area, Pantry Closet, Granite Counter, Island, Kitchen/Family Combo | Levels: Two |
Laundry Features: Cabinets, Laundry Closet, Sink, Gas Hook-Up, Ground Floor, Inside Room | Master Bathroom Features: Shower Stall(s), Double Sinks, Sitting Area, Soaking Tub, Tile, Walk-In Closet, Window |
Master Bedroom Features: Walk-In Closet, Sitting Area | # of Fireplaces: 1 |
Room Type: Master Bathroom, Master Bedroom, Dining Room, Family Room, Game Room, Storage, Guest Quarters, Kitchen, Laundry | Square Footage: 3611.00 |
Main Level: Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance | Bathrooms: 3 |
Family Room Features: Sunken, Great Room | Living Room Features: Sunken, Other |
Lower Level: Living Room | # of Rooms: 14 |
2nd Unit Bedrooms: 0 | Upper Level: Bedroom(s), Master Bedroom, Full Bath(s), Retreat |
|
Lot Size Acres: 0.1846 | Lot Size Square Feet: 8041.00 |
Elevation: 0 | Fencing: Back Yard, Wood, Full |
Parking Features: Garage Door Opener, Garage Facing Front, Interior Access | Horse Property: No |
Lot Features: Auto Sprinkler F&R, Close to Clubhouse, Curb(s)/Gutter(s), Shape Regular, Street Lights, Landscape Back, Landscape Front, Low Maintenance | Carport Spaces: 0.0 |
Garage Spaces: 3.0 | Pool: Yes |
Pool Features: Built-In, Gas Heat, Solar Heat | Road Surface Type: Asphalt, Paved |
Roof: Cement, Tile | Frontage Type: Borders Government Land, River |
Stories: 2 | Driveway/Sidewalks: Sidewalk/Curb/Gutter |
Land Use: Residential | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Public Maintained Road |
Spa: Yes | Spa Features: Spa/Hot Tub Built-In |
|
APN: 069-0620-053-0000 | Area/District: 10670 |
County: Sacramento | Cross Street: Blueledge Dr |
Directions to Property: From Hwy 50: Exit Hazel north, Left on Gold Country Blvd, Right on Blue Ledge, Right on Old Eureka Way. | Association Fee Includes: Maintenance Grounds, Management |
Association: Yes | Association Features: Clubhouse, Racquetball Court, Rec Room w/Fireplace, Exercise Court, Recreation Facilities, Exercise Room, Game Court Exterior, Sauna, Spa/Hot Tub, Tennis Courts, Greenbelt, Trails, Park |
Subdivision: Gold River | Zoning: SPA |
Distance to Public Transportation: 1-2 Miles | Pets Allowed: Yes |
Senior Community: No | Subdivision Developer: Powell |
|
Property Subtype: Single Family Residence | Builder Name: J&R Holmes |
Other Equipment: MultiPhone Lines, Central Vac Plumbed, Networked | Architectural Style: Traditional |
Window Features: Dual Pane Full, Window Screens | Irrigation: Public District, Meter on Site |
Year Built: 1995 | Remodeled/Updated: Yes |
Remodeled/Updated Desc: Bath 6-10YR, Kitchen 6-10YR | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Detached, Semi-Custom |
Restrictions: Board Approval, Signs, Exterior Alterations, Tree Ordinance, Parking | # of Units: 0 |
Patio And Porch Features: Front Porch | Property Condition: Updated/Remodeled |
Green Verification Year: 0 | |
|
Cooling: Ceiling Fan(s), Central, Whole House Fan, MultiUnits | Electric: 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Heating: Central, Gas, MultiUnits | Sewer: Sewer Connected, Public Sewer |
Utilities: Public, Cable Available, Dish Antenna, TV Antenna, Internet Available, Natural Gas Connected | Water Source: Meter on Site, Water District, Public |