|
Full Bathrooms: 4 | Half Bathrooms: 1 |
Possible Bedrooms: 6 | Bath Features: Shower Stall(s), Double Sinks, Tile, Window |
Dining Room Features: Formal Room, Dining Bar, Space in Kitchen | Flooring: Carpet, Tile, Wood |
Foundation: Raised | Fireplace Features: Living Room, Gas Piped, Other |
Appliances: Built-In Gas Oven, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Wine Refrigerator | Kitchen Features: Pantry Closet, Stone Counter, Island w/Sink |
Laundry Features: Cabinets, Chute, Dryer Included, Sink, Ground Floor, Washer Included, Inside Room | Master Bathroom Features: Shower Stall(s), Double Sinks, Jetted Tub, Tile, Multiple Shower Heads, Window |
Master Bedroom Features: Walk-In Closet | # of Fireplaces: 2 |
Room Type: Master Bathroom, Master Bedroom, Den, Possible Guest, Storage, Wine Cellar, Kitchen, Wine Storage Area, Laundry, Living Room | Square Footage: 4774.00 |
Main Level: Living Room, Dining Room, Garage, Kitchen | Bathrooms: 5 |
Basement: Partial | Living Room Features: Great Room, View |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
Upper Level: Bedroom(s), Master Bedroom, Full Bath(s), Retreat | |
|
Lot Size Acres: 0.3200 | Lot Size Square Feet: 13939.00 |
Elevation: 0 | Property Faces: South |
Fencing: Fenced | Parking Features: Attached, Garage Door Opener, Garage Facing Side, Workshop in Garage, Interior Access |
Horse Property: No | Lot Features: Auto Sprinkler F&R, Corner, Curb(s)/Gutter(s), Landscape Back, Landscape Front |
Exterior Features: Fireplace | Carport Spaces: 0.0 |
Garage Spaces: 3.0 | Pool: Yes |
Pool Features: Built-In, On Lot, Pool House, Pool Sweep, Gas Heat, Gunite Construction, Sport | Roof: Composition, Tile |
Stories: 2 | Driveway/Sidewalks: Paved Driveway |
Land Use: Residential | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Public Maintained Road |
Spa: No | Topography: Level |
|
Property Subtype: Single Family Residence | Other Equipment: Central Vacuum |
Other Structures: Outbuilding | Architectural Style: Colonial |
View Description: Park | Window Features: Dual Pane Partial, Window Coverings |
Irrigation: None | Year Built: 1938 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Custom, Detached | Virtual Tour URL: Click here |
# of Units: 0 | Patio And Porch Features: Covered Patio |
Property Condition: Updated/Remodeled | Green Verification Year: 0 |
|
Cooling: Smart Vent, Central, Whole House Fan, MultiUnits, MultiZone | Electric: 220 Volts |
Energy Efficient: Windows | Heating: Central, Gas, MultiUnits, MultiZone |
Sewer: In & Connected, Public Sewer | Utilities: Cable Connected, Public, Internet Available, Natural Gas Connected |
Water Source: Meter on Site, Public | |